Baku Online Day


07.05.2024 16:00 - 19:00 UTC

Baku FIR invites you to our regular online day.

More details...

Welcome

Site is still under construction and remodelling: all content is a subject to change.

Register
(1277 online now)

VATSIM

pilots online - 1166
pilots 24h - 6784
ATC online - 111
ATC 24h - 676
show on map

VATRUS

active members - 6081
air traffic controllers - 78
ATC instructors - 43
supervisors - 2
new registrations - 233

Division pilots

PPL - 41
IR - 17
CMEL - 21
ATPL - 13

ATC training center

total - 550
new students (S1) - 35
completed TWR training (S2) - 9
completed APP training (S3) - 1
finished full training (C1) - 3
(for last 3 months)

News and events

Baku Online Day

07.05.2024 16:00 - 19:00 UTC

Yekaterinburg – Astana

08.05.2024 15:00 - 18:00 UTC

Yekaterinburg online-day

Welcome to the heart of the Urals!

09.05.2024 15:00 - 19:00 UTC

Online and booking

Callsign Airport Facility Frequency Online Member name
UBBA_CTR БАКУ КОНТРОЛЬ 125.500 01:20 1111228 (I1)
UBBB_TWR БАКУ ВЫШКА 119.200 00:41 Alexandr (S2)
UNNT_GND НОВОСИБИРСК РУЛЕНИЕ 121.700 00:01 Danil Yazvitskiy (S1)
UWWW_APP КУРУМОЧ ПОДХОД 130.800 01:26 Arseniy Artyushin (S2)
UUWW_GND ВНУКОВО РУЛЕНИЕ 120.450 01:11 Nikita M (S1)
Callsign   Name Shift start Shift end
UUDD_GND Sergey Bogdanov 07.05.2024 19:00 07.05.2024 21:00
USSS_GND Andrey Zaitsev 08.05.2024 15:00 08.05.2024 17:00
ULLI_TWR Ilya Bogdanov 08.05.2024 16:00 08.05.2024 18:00
ULAA_TWR Grigoriy Novikov 09.05.2024 16:00 09.05.2024 18:00
ULLI_A_TWR Denis Zhmurenko 09.05.2024 16:00 09.05.2024 20:00
ULLI_DEL Andrey Mironov 09.05.2024 16:00 09.05.2024 18:00
ULLI_GND Ilya Bogdanov 09.05.2024 16:00 09.05.2024 20:00
ULLI_R_APP Nikita Ovsyannikov 09.05.2024 16:00 09.05.2024 18:00
ULLL_APP Ekaterina Romanova 09.05.2024 16:00 09.05.2024 20:00
ULLL_CTR Maksim Otto 09.05.2024 16:00 09.05.2024 20:00
ULAA_TWR Andrey Mironov 09.05.2024 18:00 09.05.2024 20:00
ULLI_DEL Nikita Ovsyannikov 09.05.2024 18:00 09.05.2024 20:00
ULAA_TWR Andrey Mironov 11.05.2024 14:00 11.05.2024 15:30
ULLL_AR_CTR Ekaterina Romanova 11.05.2024 14:00 11.05.2024 17:00
ULLL_KT_CTR Maksim Otto 11.05.2024 14:00 11.05.2024 17:00
ULAA_TWR Grigoriy Novikov 11.05.2024 15:30 11.05.2024 17:00
Callsign Departure airport Arrival airport STD STA Status
Callsign Departure airport Arrival airport STD STA Status
AFL2024 MOSCOW-SVO ANTALYA 1130 2200 ENR
AFL123 ST. PETERSBURG COLOGNE 1535 1801 ENR
PSW9555 MURMANSK TROMSO 1630 1730 ENR
DLH740 BAKU MUNICH 1630 2032 ENR
AZG412 BAKU AMSTERDAM 1645 2235 ENR
AZV871 KRASNOYARSK ANTALYA 1015 1716 ARR
WZZ584K KUTAISI KATOWICE 1720 2024 GND
WZZ1282 KUTAISI KATOWICE 1730 2034 GND
Callsign Departure airport Arrival airport STD STA Status
UTA5488 MAKHACHKALA ANADYR 1130 2100 ENR
AFL1744 MOSCOW-SVO YUZHNO-SAKHALIN 1230 1947 ENR
AVJ743 BISHKEK KRASNOYARSK 1400 1700 ENR
AFL1478 MOSCOW-SVO ABAKAN 1355 1854 GND
SBI2593 MOSCOW-DME ABAKAN 1355 1743 ARR
IGO248 MOSCOW-DME NIZHNY NOVGOROD 1700 1738 ARR
SDM6859 ST. PETERSBURG MINERALNYYE VOD 1400 1804 ENR
SDM545 TYUMEN ST. PETERSBURG 1125 1425 GND
SVR2951 YEKATERINBURG BAKU 1500 1800 ENR
AFL777 KAZAN ST. PETERSBURG 1505 1706 GND
SDM5946 KAZAN MOSCOW-SVO 1540 1705 GND
SDM6490 SARATOV MOSCOW-DME 1630 1741 ENR
UTA1225 ASTRAKHAN SAMARA 1745 1918 ARR
AFL6011 ST. PETERSBURG MOSCOW-VKO 1605 1711 ARR
SBI2102 MOSCOW-DME OMSK 1635 1918 ENR
SBI6353 IRKUTSK NORILSK 1610 1926 ENR
AFL2862 ST. PETERSBURG MURMANSK 1634 1804 DEP
AFL1262 MOSCOW-SVO UFA 1640 1230 ENR
AFL023 ST. PETERSBURG MOSCOW-SVO 1630 1735 GND
SBI5245 NOVOSIBIRSK CHULMAN 1625 1936 ENR
SBI1057 MOSCOW-DME KAZAN 1030 1229 ENR
RSD1207 SOCHI BAKU 1600 1722 ENR
MFX56 URGENCH BUKHARA 1620 1703 ARR
AFL159 PERM MOSCOW-SVO 1600 1803 ARR
SBI5203 NOVOSIBIRSK VLADIVOSTOK 1215 1733 ENR
SBI320 NOVOSIBIRSK MOSCOW-SVO 1920 2324 ENR
AHY080 BAKU MOSCOW-VKO 1300 1541 ENR
PBD513 MOSCOW-VKO KIROV 1645 1758 ENR
SBI704 BAKU MOSCOW-DME 1415 1651 ENR
AHY5830 MOSCOW-VKO ST. PETERSBURG 1930 2038 ENR
SBI2165 NOVOSIBIRSK CHULMAN 1750 2100 ENR
AFL1268 MOSCOW-SVO KAZAN 1625 1727 ENR
UTA344 BAKU SOCHI 1635 1800 DEP
SVR248 KAZAN ST. PETERSBURG 1630 1926 ENR
AFL616 YEKATERINBURG YEREVAN 0341 0654 ENR
UZB17 TASHKENT NUKUS 1645 1758 ENR
VSV750 AKTAU ASHGABAT 1750 1914 ENR
VTD479 ULYANOVSK SAMARA 1630 1730 ARR
VTK522 VOLGOGRAD ST. PETERSBURG 1645 1900 ENR
AFL5043 BAKU SOCHI 1705 1839 DEP
WAT3177 BAKU SOCHI 1700 1825 ENR
SBI1074 SAMARA MOSCOW-DME 1500 1635 ENR
AFL263 SOCHI BAKU 1700 1831 GND
KLM2275 MOSCOW-VKO KAZAN 1715 1820 ENR
SBI554 PERM TYUMEN 1740 1933 ENR
AFL3409 MOSCOW-SVO KRASNODAR 1750 1937 ENR
BRA4350 MOSCOW-SVO KRASNODAR 1700 1953 ENR
PBD117 MOSCOW-VKO SOCHI 1705 2013 ENR
AFL155 SOCHI BAKU 1710 1845 ENR
SBI372 SOCHI SAMARA 1710 2006 ENR
AFL2608 BAKU SOCHI 1705 1830 ENR
AFL1322 MOSCOW-SVO MURMANSK 1710 1915 DEP
PBD328 MOSCOW-VKO YEKATERINBURG 1640 1829 GND
UTA106 NIZHNY NOVGOROD KHANTY-MANSIYSK 1700 1958 ENR
AFL567 ST. PETERSBURG NADYM 1730 2120 GND
SHU5639 PETROPAVLOVSK-K KHABAROVSK 1710 1925 ENR
SBI5512 BAKU VOLGOGRAD 1605 1821 GND
PBD6863 MOSCOW-VKO SARATOV 1710 1822 GND
TYA405 SOCHI BAKU 0205 0335 DEP
SVR1123 MOSCOW-VKO UFA 1628 1903 GND
TUP1249 BAKU SAMARA 1730 1936 GND
SBI223 SAMARA TASHKENT 1720 1956 GND
AFL104 MOSCOW-VKO SAMARA 1730 0401 GND
SVR6146 SOCHI SAMARA 1040 1240 GND
SBI270 SAMARA MOSCOW-DME 1615 1752 GND
RCF4209 BREST MOSCOW-SVO 1710 1839 DEP
ORB5201 SOCHI SAMARA 1715 1952 GND
BRU977 MINSK MOSCOW-SVO 1735 1844 GND
SDM6009 ST. PETERSBURG MOSCOW-VKO 1630 1742 ENR
KZR918 ASTANA MOSCOW-VKO 1540 1909 ENR
UTA120 NIZHNY NOVGOROD SAMARA 1730 1926 GND
Login to book ATC shift

Get new booking notifications in Discord!